The Merchant Range - Block Pavours / Recessed Trays


Products

  • block paviours covers
  • infill tray covers

Options

  • locking
  • sealing: single / double
  • any size made to order
  • fully flanged
  • 4 pads Block Paviour Cover

Block Paving Covers

Driveway Block Paving Covers

Drawing No Facta Class Sizes Depth
6278 AAA 300x300 80
6247 AAA 450x450 80
6243 AAA 600x450 80
6272 AAA 600x600 80
6298 AAA 300x300 100
6322 AAA 450X450 100
6244 AAA 600X450 100
6246 AAA 600X600 100
6248 AAA 750X600 100
6276 AAA 750X750 100
6249 AAA 900X600 100
6300 AAA 900X900 100
6514 AAA 1200X600 100
6515 AAA 1200X750 100
6348 D 300x300 100
6337 D 600x450 100
6296 D 600X600 100
6485 D 750X600 100
6486 D 900X600 100

R2- Square to Round

Drawing No Facta Class Sizes Depth
6371 AAA 450X450 100

B.T. Kite Marked Covers

Drawing No Facta Class Sizes Depth
7001 BS EN124 Class B125 610x610 100

Recess Tray

Internal Double Seal/ Cover

Drawing No Facta Class Sizes Depth
6352 AAA 300x300 60
6473 AAA 400x400 60
6349 AAA 450x450 60
6350 AAA 600x450 60
6351 AAA 600x600 60
6474 AAA 500X500 60
7475 AAA 750X750 60

Steel Edging

Drawing No Facta Class Sizes Depth
7476 AAA 300x300 60
7477 AAA 450x450 60
7478 AAA 600x600 60

Brass Edging

Drawing No Facta Class Sizes Depth
7479 AAA 300x300 60
7480 AAA 450x450 60
7481 AAA 600x600 60

  • Follow us on