
BS. EN - 124 ( DUCTILE IRON )
INDEX
| CODE NO | CLASS | DESCRIPTION | |
| EN-D021 | B125 | 600 DIA X 75 COVER AND SQUARE FRAME | MH |
| EN-D022 | B125 | 600 X 600 X 75 FRAME & COVER | MH |
| EN-D023 | B125 | 600 X 450 X 75 FRAME & COVER | MH |
| EN-D024 | B125 | 450 MM DIA X 60 FRAME & COVER | MH |
| EN-D025 | B125 | 600 X 450 X 40 FRAME & COVER | MH |
| EN-D026 | B125 | 600 X 600 X 40 FRAME & COVER | MH |
| EN-D027 | B125 | 450 X 450 X 75 FRAME & COVER | MH |
| EN-D061 | D400 | 600 X 600 X 100 DOUBLE TRIANGULAR FRAME & COVER | MH |
| EN-D062 | D400 | 600 X 600 X 150 DOUBLE TRIANGULAR FRAME & COVER | MH |
| EN-D063 | D400 | 1220 X 675 X 100 DOUBLE TRIANGULAR FRAME & COVER | MH |
| EN-D064 | D400 | 675 X 675 X 100 DOUBLE TRIANGULAR FRAME & COVER | MH |
| EN-D065 | D400 | 600 DIA X 100 COVER WITH ROUND FRAME | MH |
| EN-D066 | D400 | 675 DIA X 100 DOUBLE TRIANGULAR FRAME & COVER | MH |
| EN-D067 | B125 | 675 DIA X 75 COVER & SQUARE FRAME | MH |
| EN-D068 | D400 | 750 X 600 X 100 FRAME & COVER | MH |
| EN-D069 | B125 | 750 X 6000 X 75 FRAME & COVER | MH |
| EN-D082 | D400 | 600 X 450 X 100 D/T F & C | MH |
| EN-D083 | D400 | 750 X 600 X 100 D/T F & C | MH |
| EN-D084 | D400 | 750 X 750 X 100 D/T F & C | MH |
| EN-D085 | D400 | 900 X 600 X 100 D/T F & C | MH |
| EN-D086 | D400 | 1200 X 600 X 100 D/T F & C ( 4 PCS. C) | MH |
| EN-D087 | D400 | 1820 X 675 X 100 D/T F & C ( 4 PCS. C) | MH |
| EN-D088 | D400 | 675 X 675 X 150 D/T F & C | MH |
| EN-D089 | D400 | 1200 X 600 X 150 D/T F & C ( 4 PCS.) | MH |
| EN-D090 | D - 400 | 590 X 590 X 160 D/T F & C | MH |
| EN-D091 | D - 400 | 1220 X 696 X 160 D/T F & C | MH |
| EN-D092 | D - 400 | 1830 X 696 X 160 D/T F & C | MH |
| EN-D093 | D - 400 | 750 X 600 X 125 D/T F & C | MH |
| EN-D094 | D - 400 | 900 X 900 X 125 D/T F & C | MH |
| EN-D095 | D - 400 | 750 X 600 X 150 D/T F & C | MH |
| EN-D096 | D - 400 | 750 X 750 X 150 D/T F & C | MH |
| EN-D097 | D400 | 1220 X 675 X 150 D/T F & C ( 4 PCS. COVER ) | MH |
| EN-D098 | B - 125 | 600 X 600 100 D/T F & C | MH |
| EN-D099 | D - 400 | 600 X 600 100 D/T HINGED F & C | MH |
| EN-D100 | D - 400 | 600 DIA X 100 D/T HINGED F & C | MH |
| EN-D101 | C250 | 600 X 450 X 100 F & C | MH |
| EN-D102 | C250 | 600 X 600 X 100 F & C | MH |
| EN-D103 | C250 | 750 X 600 X 100 F & C | MH |
| EN-D104 | C250 | 900 X 600 X 100 F & C | MH |
| EN-D105 | C250 | 750 X 600 X 40 F & C | MH |
| EN-D106 | E600 | MH | |
| EN-D107 | E - 600 | 1220 X 755 X 150 F & C ( 4 PCS. COVER ) D/T | MH |
| EN-D108 | E - 600 | 1870 X 755 X 150 F & C ( 4 PCS. COVER ) D/T | MH |
| EN-D109 | D - 400 | 600 T X 120 | MH |
| EN-D110 | B - 125 | 600 X 450 X 72 RECESS F & C D/SEAL | MH |
| EN-D111 | B - 125 | 600 X 600 X 72 RECESS F & C D/SEAL | MH |
| EN-D112 | B - 125 | 550 X 315 X 40 DUCTILE COVER & STEEL FRAME | MH |
| EN-D113 | B - 125 | 600 X 450 X 42 DUCTILE COVER & STEEL FRAME | MH |
| EN-D114 | B - 125 | 600 X 600 X 50 DUCTILE COVER & STEEL FRAME | MH |
| EN-D115 | B - 125 | 750 X 600 X 40 DUCTILE COVER & STEEL FRAME | MH |
| EN-D116 | B - 125 | 1000 X 675 X 50 DUCTILE COVER & STEEL FRAME | MH |
| EN-D132 | B - 125 | 600 X 600 X 40 RESESS S/SEAL C & F | MH |
| EN-D133 | B -125 | 600 X 600 X 50 DOUBLE SEAL C & F | MH |
| EN-D139 | D - 400 | 800 X 800 X 100 DOUBLE TRIANGULAR FRAME & COVER | MH |
| EN-D141 | D - 400 | 925 X 825 X 100 DOUBLE TRIANGULAR FRAME & COVER | MH |
| EN-D142 | D - 400 | 1500 X 750 X 100 D/T FRAME & COVER ( 4 Pc ) | MH |
| EN-D143 | D - 400 | 750 X 750 X 100 D/T FRAME & COVER | MH |
| EN-D144 | D - 400 | 675 X 100 SQUARE FRAME & COVER | MH |
| EN-D146 | D - 400 | FRAME & COVER CARRIAGEWAY NO. 1 | MH |
| EN-D146A | D - 400 | COVERS TO FIT FRAMES CARRIAGEWAY NO. - 1, 2, 3 | MH |
| EN-D147 | D - 400 | 600 DIA X 100 D/T LOCKABLE F & C | MH |
| EN-D148 | C - 250 | 600 DIA X 100 COVER AND SQUARE FRAME | MH |
| EN-D148A | C - 250 | 600 DIA X 100 COVER AND SQUARE FRAME | MH |
| EN-D151 | D - 400 | 300 X 300 X 100 D/T ROCKABLE F & C | MH |
| EN-D162 | C250 | 450 X 450 X 100 D/T F & C | MH |
| EN-D219 | B125 | 450 MM DA X 100 F & C | MH |
| EN-D274 | D400 | 600 X 600 X 100 DOUBLE TRIANGULAR FRAME & COVER | MH |
| EN-D275 | D400 | 600 X 600 X 150 DOUBLE TRIANGULAR FRAME & COVER | MH |
| EN-D276 | D400 | 1220 X 675 X 100 DOUBLE TRIANGULAR FRAME & COVER | MH |
| EN-D277 | D400 | 675 X 675 X 100 DOUBLE TRIANGULAR FRAME & COVER | MH |
| EN-D284 | D400 | 450 X 450 X 100 DOUBLE TRAINGULAR FRAME & COVER | MH |
| EN-D285 | D400 | 750 X 750 X 150 DOUBLE TRAINGULAR FRAME & COVER | MH |
| EN-D287 | D400 | 900 X 900 X 150 DOUBLE TRAINGULAR FRAME & COVER | MH |
| EN-D320 | D400 | 905 X 905 X 150 F & C | MH |
| EN-D321 | D400 | 600 X 600 X 100 F & C | MH |
| EN-D322 | D400 | 600 X 600 X 150 F & C | MH |
| EN-D323 | D400 | 1220 X 675 X 150 F & C | MH |
| EN-D324 | D400 | 1220 X 675 X 100 F & C | MH |
| EN-D325 | D400 | 675 X 675 X 150 F & C | MH |
| EN-D326 | D400 | 675 X 675 X 100 F & C | MH |
| EN-D327 | D400 | 600 X 600 X 100 DOUBLE TRAINGULAR FRAME & COVER | MH |
| EN-D328 | D400 | 600 X 600 X 150 DOUBLE TRAINGULAR FRAME & COVER | MH |
| EN-D329 | D400 | 675 X 675 X 100 DOUBLE TRAINGULAR FRAME & COVER | MH |
| EN-D330 | D400 | 675 X 675 X 150 DOUBLE TRAINGULAR FRAME & COVER | MH |
| EN-D331 | D400 | 675 X 1220 X 100 DOUBLE TRAINGULAR FRAME & COVER | MH |
| EN-D332 | D400 | 675 X 1220 X 150 DOUBLE TRAINGULAR FRAME & COVER | MH |
| EN-D364 | B125 | 450 MM DA X 40 F & C | MH |
| EN-D366 | D400 | 800 X 800 X 100 F & C | MH |
| EN-D367 | D400 | 700 X 500 X 100 F & C | MH |
| EN-D368 | D400 | 700 X 700 X 100 F & C | MH |
| EN-D369 | D400 | 600 X 600 X 100 F & C | MH |
| EN-D370 | D400 | 500 X 500 X 100 F & C | MH |
| EN-D371 | D400 | 450 X 450 X 100 F & C | MH |
| EN-D372 | D400 | 400 X 400 X 100 F & C | MH |
| EN-D373 | D400 | 1000 X 1000 X 100 F & C | MH |
| EN-D374 | C250 | 600 X 450 X 100 F & C | MH |
| EN-D375 | B125 | 700 X 500 X 50 F & C | MH |
| EN-D376 | B125 | 400 X 400 X 50 F & C | MH |
| EN-D377 | B125 | 600 X 450 X 40 F & C | MH |
| EN-D378 | B125 | 600 X 600 X 40 F & C | MH |
| EN-D379 | D400 | 600 X 450 X 100 F & C | MH |
| EN-D387 | D400 | 900 X 900 X 100 F & C | MH |
| EN-D388 | C250 | 600 X 600 X 75 F & C | MH |
| EN-D395 | D400 | 600 X 750 X 100 F & C | MH |
| EN-D396 | D400 | 750 X 750 X 100 F & C | MH |
|
|
|
|
Drg No - D062 |
|
Features
|
| CODE | CLASS |
CLEAR OPENING |
OVER BASE C x D (MM) |
DEPTH H (MM) |
|
| EN - D082 | D - 400 | 600 x 450 | 750 x 600 | 100 | |
| EN - D061 | D - 400 | 600 x 600 | 750 x 750 | 100 | KITE MARK |
| EN - D.064 | D - 400 | 675 x 675 | 825 x 825 | 100 | KITE MARK |
| EN - D083 | D - 400 | 750 x 600 | 900 x 750 | 100 | |
| EN - D084 | D - 400 | 750 x 750 | 900 x 900 | 100 | |
| EN - D085 | D - 400 | 900 x 600 | 1050 x 750 | 100 | |
| EN - D086 | D - 400 | 1200 x 600 | 1350 x 750 | 100 | |
| EN - D.063 | D - 400 | 1220 x 675 | 1370 x 825 | 100 | KITE MARK |
| EN - D087 | D - 400 | 1820 x 675 | 1970 x 825 | 100 | |
| En - D062 | D - 400 | 600 x 600 | 750 x 750 | 150 | KITE MARK |
| EN - D088 | D - 400 | 675 x 675 | 825 x 825 | 150 | |
| EN - D089 | D - 400 | 1200 x 600 | 1350 x 750 | 150 | |
| EN - D090 | D - 400 | 590 x 590 | 744 x 744 | 160 | Carriage Way No. - 1 |
| EN - D091 | D - 400 | 1220 x 696 | 1370 x 845 | 160 | Carriage Way No. - 2 |
| EN - D092 | D - 400 | 1830 x 696 | 1980 x 845 | 160 | Carriage Way No. - 3 |
| EN - D093 | D - 400 | 750 x 600 | 900 x 750 | 125 | Highway Products |
| EN - D094 | D - 400 | 900 x 900 | 1050 x 1050 | 125 | Highway Products |
| EN - D095 | D - 400 | 750 x 600 | 900 x 750 | 150 | |
| EN - D096 | D - 400 | 750 x 750 | 900 x 900 | 150 | |
| EN - D097 | D - 400 | 1220 x 675 | 1370 x 825 | 150 | |
| EN - D098 | B - 125 | 600 x 600 | 700 x 700 | 100 | Highway Products |
| EN - D099 | D - 400 | 600 x 600 | 750 x 750 | 100 | Hinged Products |
| EN - D109 | D400 | 600 T* | 800 x 800 | 120 | |
| EN - D139 | D - 400 | 800 x 800 | 950 x 950 | 100 | |
| EN - D146 | D - 400 | - | - | - | |
| EN - D146A | D - 400 | - | - | - | |
| EN - D147 | D - 400 | 600 X 600 | 850 X 850 | 100 | |
| EN - D151 | D - 400 | 300 X 300 | 450 X 450 | 100 |
![]() |
|
Features
|
| CODE | CLASS | CLEAR OPENING A x B |
OVER BASE C x D |
DEPTH H |
||
| EN - D100 | D - 400 | 600 DIA | 750X750 | 100 | With Hinged | |
| EN - D021 | B-125 | 600 DIA | 690 x 690 | 75 | Without Hinged | KITE MARK |
| EN - D067 | B-125 | 675 DIA | 770 x 770 | 75 | Without Hinged | |
| EN - D066 | D - 400 | 675 DIA | 825 x 825 | 100 | Double Triangular | |
| EN - D148 | C - 250 | 600 DIA | 690 x 690 | 100 | - | |
| EN - D148A | C - 250 | 600 DIA | 690 | 100 | - |
Super Heavy Duty E - 600
|
|
|
| Code |
Class | Clear
Opening mm |
Over
Base mm |
Depth mm |
| EN - D106 | E600 | 600 x 600 | 750 x 750 | 150 |
| EN - D107 | E600 | 1220 x 755* | 1370 x 905 | 150 |
| EN - D108 | E600 | 1870 x 755* | 2020 x 905 | 150 |
|
|
|
| Drg No - D24 | |
| CODE | CLASS | CLEAR OPENING A |
OVER BASE C |
DEPTH H |
|
|
D - 065 |
D - 400 | 600 DIA | 750 | 100 | KITE MARK |
| D - 024 | B -125 | 450 DIA | 540 | 60 | KITE MARK |
|
|
|
Features
|
| CODE | CLASS | CLEAR OPENING A x B |
OVER BASE C x D |
DEPTH H |
|
| EN - D023 | B - 125 | 600 x 450 | 720 x 570 | 75 | KITE MARK |
| EN - D022 | B - 125 | 600 x 600 | 725 x 725 | 75 | KITE MARK |
| EN - D069 | B - 125 | 750 x 600 | 890 x 740 | 75 | |
| EN - D 025 | B - 125 | 600 x 450 | 715 x 565 | 40 | KITE MARK |
| EN - D 026 | B - 125 | 600 x 600 | 710 x 710 | 40 | KITE MARK |
| EN - D 027 | B - 125 | 450 x 450 | 560 x 560 | 75 | KITE MARK |
| EN - D105 | B - 125 | 750 X 600 | 830 X 680 | 40 | |
| EN - D068 | D - 400 | 750 X 600 | 890 X 740 | 100 |
B - 125 Double Seal
|
|
|
Features
|
| CODE | CLASS | CLEAR OPENING A x B |
OVER BASE C x D |
DEPTH H |
| EN - D133 | B - 125 | 600 x 600 | 775 x 775 | 50 |
| CLASS - 250 | |
|
|
|
Features
|
| CODE | CLASS | CLEAR OPENING A x B |
OVER BASE C x D |
DEPTH H |
| EN - D101 | C - 250 | 600 x 450 | 720 x 570 | 100 |
| EN - D102 | C - 250 | 600 x 600 | 720 x 720 | 100 |
| EN - D103 | C - 250 | 750 x 600 | 870 x 720 | 100 |
| EN - D104 | C - 250 | 900 x 600 | 1020 x 720 | 100 |
Ductile Light Duty Recessed
![]() |
|
Features
|
| Code | Class | Clear
Opening A x B |
Over Base C x D |
Depth H |
|
| EN - D110 | B - 125 | 600 x 450 | 740 x 590 | 72 | Double Seal |
| EN - D111 | B - 125 | 600 x 600 | 740 x 740 | 72 | Double Seal |
| EN - D132 | B - 125 | 600 x 600 | 700 x 700 | 40 | Single Seal |
CATV Cover
|
|
|
Features
|
| Code |
Class | Clear
Opening A x B mm |
Over
Frame C x D mm |
Depth H mm |
| EN - D112 | B125 | 550 x 315 | 665 x 430 | 40 |
| EN - D113 | B125 | 600 x 450 | 715 x 565 | 42 |
| EN - D114 | B125 | 600 x 600 | 710 x 710 | 50 |
| EN - D115 | B125 | 750 x 600 | 865 x 715 | 40 |
| EN - D116 | B125 | 1000 x 675 | 1115 x 790 | 50 |