Create a clean contemporary look which blends with all architectural styles and finishes. With an extensive range of colours, many different styles and looks can be create. Coupled with an excellent range of accessories and complementary kerbs it will suit any situation.

There are four thickness

Each block has integral spacers designed to help maintain the required joint width during laying.

 

Code No. Description Loading Tonne
NIF - 6207 600 x 450 x 70 Block Paviors 5
NIF - 6208 600 x 450 x 80 Block Paviors 5
NIF - 6209 600 x 450 x 100 Block Paviors 5
NIF - 6210 600 x 600 x 70 Block Paviors 5
NIF - 6211 600 x 600 x 80 Block Paviors 5
NIF - 6212 600 x 600 x 100 Block Paviors 5
NIF - 6213 450 x 450 x 105 1.25
NIF - 6214 600 x 450 x 105 1.25
NIF - 6215 600 x 450 x 105  38
NIF - 6216 600 x 600 x 105 1.25
NIF - 6217 750 x 600 x 105 1.25
NIF - 6218 750 x 600 x 105 38
NIF - 6219 900 x 600 x 105 1.25
NIF - 6220 900 x 600 x 105 38
NIF - 6221 900 x 900 x 38 11.5
NIF - 6222 900 x 900 x 38 11.5
NIF - 6223 1000 x 1000 x 38 11.5
NIF - 6224 1000 x 1000 x 38 5
NIF - 6225 450 x 450 x 80 1.25
NIF - 6226 450 x 450 x 100 1.25
NIF - 6227 Recessed Type F&C (Tapper Angle)  
NIF - 6238 600 x 450 x 80 5
NIF - 6240 600 x 600 x 80 5
NIF - 6241 600 x 450 x 100 5
NIF - 6242 600 x 600 x 100 5
NIF - 6243 600 x 450 x 80 5
NIF - 6244 600 x 450 x 100 5
NIF - 6245 600 x 600 x 80 5
NIF - 6246 600 x 600 x 100 5
NIF - 6247 450 x 450 x 100 5
NIF - 6248 750 x 600 x 100 5
NIF - 6249 900 x 600 x 100 5
NIF - 6250 600 x 600 x 100 (Heavy Duty) 11
NIF - 6251 45 DIA (Press Steel Cover) 5 (With Rib)
NIF - 6252 45 DIA (Press Steel Cover) 3 (Without Rib)
NIF - 6259 300 x 300 Checker Cover 8 Frame 2.5
NIF - 6260 450 x 450 Checker Cover 8 Frame 2.5
NIF - 6261 600 x 450 Checker Cover 8 Frame 2.5
NIF - 6262 600 x 600 Checker Cover 8 Frame 2.5
NIF - 6263 750 x 600 Checker Cover 8 Frame 2.5

 

Driveway

 

 

NIF-6213

 

NIF-6222

 

 

 

Drg No - NIF- 6227

 

Drg N0 - NIF- 6244